Report | Presentation | Webcast | |
---|---|---|---|
Full Year Results Announcement | |||
Trading update Q3 | |||
Half Year Results Announcement | |||
Trading Update Q1 |
Report | Presentation | Webcast | |
---|---|---|---|
Annual report | |||
Full Year Results Announcement | |||
Capital Markets Day 2019 | |||
Trading Update Q3 | |||
Half Year Results Announcement | |||
Trading Update Q1 |
Report | Presentation | Webcast | |
---|---|---|---|
Annual report | |||
Full Year Results Announcement | |||
Trading Update Q3 | |||
Half Year Report | |||
Half Year Results Announcement | |||
Trading Update Q1 |
Report | Presentation | Webcast | |
---|---|---|---|
Full Year Results Announcement | |||
Annual report | |||
Capital Markets Day 2017 | |||
Trading Update Q3 | |||
Half Year Results Announcement | |||
Half Year Report | |||
Trading Update Q1 |
Report | Presentation | Webcast | |
---|---|---|---|
Annual Report | |||
Full Year Results Announcement | |||
Trading Update Q3 | |||
Half Year Results Announcement | |||
Half Year Report |